SIP-trunk is a telephone line using the SIP protocol. Thus, a VoIP service provider such as SkyTel can connect one or more channels to a PBX.
View ratesSave up to 70% on your ongoing PBX costs with our Cloud PBX and SIP-trunking. Goodbye dear iron. Hello profitable calls!
Keep your existing equipment. Use a traditional telephone system with a VoIP connection. Avoid the cost of new hardware with improved service.
This feature allows you to encrypt the communication between your device and our server using SIP-TLS (Transport Layer Security) and SRTP (Secure Real-Time Transfer Protocol).
We transparently share your CallerID, which will allow you to save your number when calling via SkyTel.
Enter your phone number for country-specific rate information.
Country | Cost |
---|---|
Enter your number above | - |
Страна | Цена |
---|---|
Estonia | 0.0245 / 1 min. |
Eslonia mobile | 0.0245 / 1 min. |
Latvia | 0.017 / 1 min. |
Latvia mobile | 0.0232 / 1 min. |
Lithuania | 0.0136 / 1 min. |
Lithuania mobile | 0.0232 / 1 min. |
Finland | 0.0545 / 1 min. |
Finland mobile | 0.052 / 1 min. |
Poland | 0.03 / 1 min. |
Poland mobile | 0.03 / 1 min. |
Germany | 0.0091 / 1 min. |
Germany mobile | 0.0252 / 1 min. |
France | 0.0123 / 1 min. |
France mobile | 0.0327 / 1 min. |
Страна | Цена |
---|---|
USA | 0.04220 / 1 min. |
Canada | 0.0020 / 1 min. |
Russia | 0.046200 / 1 min. |
Russia Moscow | 0.01140 / 1 min. |
Italy | 0.00240 / 1 min. |
Italy mobile | 0.287200 / 1 min. |
Israel | 0.00370 / 1 min. |
Israel mobile | 0.02240 / 1 min. |
Kazakhstan | 0.03950 / 1 min. |
Kazakhstan mobile | 0.194500 / 1 min. |
Kyrgyzstan | 0.14180 / 1 min. |
Kyrgyzstan mobile | 0.196500 / 1 min. |
Tajikistan | 0.170 / 1 min. |
Tajikistan mobile | 0.182200 / 1 min. |
Prices for some destinations are shown in the table (prices are indicated from 03/16/2020)
Get started with SIP-trunkChoose your country